What Do Registered Nurses Earn Per Hour Across America?

Latest Figures: 2023

Registered nurses receive $42.80 per hour on average, according to data published April 25 by the U.S. Bureau of Labor Statistics occupational employment statistics survey.

RNs in California had the highest average annual wage, followed by Hawaii and Oregon. The data was gathered in May 2022.

Here is the average hourly wage for nurses by state in descending order:

State, Hourly mean wage, Annual mean wage

1. California, $64.10, $133,340

2. Hawaii, $54.43, $113,220

3. Oregon, $51.26, $106,610

4. Massachusetts, $50.07, $104,150

5. Alaska, $49.67, $103,310

6. Washington, $48.88, $101,670

7. New York, $48.14, $100,130

8. District of Columbia, $47.23, $98,230

9. New Jersey, $46.48, $96,670

10. Nevada, $46.30, $96,310

11. Connecticut, $45.32, $94,260

12. Minnesota, $42.72, $88,860

13. Rhode Island, $42.43, $88,250

14. Maryland, $42.30, $87,990

15. Arizona, $41.70, $86,740

16. Colorado, $41.63, $86,590

17. New Mexico, $41.15, $85,580

18. Georgia, $40.95, $85,180

19. Delaware, $40.88, $85,020

20. Texas, $40.54, $84,320

21. New Hampshire, $40.11, $83,420

22. Illinois, $39.53, $82,220

23. Virginia, $39.36, $81,860

24. Wyoming, $38.95, $81,010

25. Wisconsin, $38.94, $81,000

26. Michigan, $38.78, $80,660

27. Pennsylvania, $38.76, $80,630

28. Vermont, $38.46, $79,990

29. Florida, $38.42, $79,910

30. Idaho, $37.79, $78,610

31. Ohio, $37.72, $78,450

32. Montana, $37.67, $78,350

33. Kentucky, $37.32, $77,620

34. Maine (tie), $37.22, $77,410

34. North Carolina (tie), $37.22, $77,420

36. Oklahoma, $36.98, $76,920

37. Utah, $36.73, $76,400

38. Louisiana, $36.50, $75,920

39. Indiana, $36.34, $75,580

40. North Dakota, $36.06, $75,000

41. South Carolina, $35.74, $74,330

42, Nebraska, $35.34, $73,510

43. Tennessee, $34.85, $72,480

44. West Virginia, $34.73, $72,230

45. Kansas, $34.61, $71,990

46. Missouri, $34.55, $71,860

47. Iowa, $33.35, $69,370

48. Mississippi, $32.66, $67,930

49. Alabama, $32.17, $66,910

50. Arkansas, $31.98, $66,530

51. South Dakota, $31.01, $64,500

IN GOD WE TRUST

Use Code CLEVER10 for a 10% discount on Green Pasture products today!

CLICK HERE for GOOD HEALTH!

Now Available CLICK Here!

For free email notice when we post a new article like this, sign up below.

Advertisement

4 comments

  1. This data is for RN’s in a hospital setting. Now, for a real eye opener, do what RN’s make in a nursing home or assisted living. You will very quickly see how little we care about our elderly population by the poor pay workers in these facilities earn.

    Liked by 3 people

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.